Platform 18
| Status | Service | Last 7 days | 24h | 7d |
|---|---|---|---|---|
| UP | api.communityscale.io (health) | 100% | 100% | |
| UP | app.communityscale.io | 100% | 100% | |
| UP | app.communityscale.io (health) | 100% | 100% | |
| UP | clerk.communityscale.io (frontend API) | 100% | 100% | |
| UP | code.communityscale.io | 100% | 100% | |
| UP | communityscale.ai | 100% | 100% | |
| UP | communityscale.com | 100% | 100% | |
| UP | communityscale.io | 100% | 100% | |
| UP | docs.communityscale.io | 100% | 100% | |
| UP | engage.communityscale.io (health) | 100% | 99.1% | |
| UP | maps.communityscale.io | 100% | 100% | |
| UP | mcp.communityscale.io | 100% | 100% | |
| UP | regions.communityscale.io | 100% | 100% | |
| UP | status.communityscale.io | 100% | 100% | |
| UP | www.communityscale.ai | 100% | 100% | |
| UP | www.communityscale.com | 100% | 100% | |
| UP | www.communityscale.io | 100% | 100% | |
| UP | zoning.communityscale.io | 100% | 100% |
Client dashboards 10
| Status | Service | Last 7 days | 24h | 7d |
|---|---|---|---|---|
| UP | allegany.communityscale.io | 100% | 100% | |
| UP | birmingham.communityscale.io | 100% | 100% | |
| UP | bluehill.communityscale.io | 100% | 100% | |
| UP | catawba.communityscale.io | 100% | 100% | |
| UP | cmrpc.communityscale.io | 100% | 100% | |
| UP | grandtraverse.communityscale.io | 100% | 100% | |
| UP | hancock-marketstudy.communityscale.io | 100% | 100% | |
| UP | maynard.communityscale.io | 100% | 100% | |
| UP | rockland.communityscale.io | 100% | 100% | |
| UP | southerntierny.communityscale.io | 100% | 100% |
Published codes 23
| Status | Service | Last 7 days | 24h | 7d |
|---|---|---|---|---|
| UP | code augusta-me | 100% | 100% | |
| UP | code augusta-me ch.300 checked 2 hours ago |
100% | 100% | |
| UP | code greenfield-ma | 100% | 100% | |
| UP | code greenfield-ma ch.200 checked 2 hours ago |
100% | 100% | |
| UP | code greenfield-ma map | 100% | 100% | |
| UP | code greenfield-ma map data | 100% | 100% | |
| UP | code lowell-ma | 100% | 100% | |
| UP | code lowell-ma ch.290 checked 2 hours ago |
100% | 100% | |
| UP | code lowell-ma map | 100% | 100% | |
| UP | code lowell-ma map data | 100% | 100% | |
| UP | code natick-ma | 100% | 100% | |
| UP | code natick-ma zoning checked 2 hours ago |
100% | 100% | |
| UP | code sherborn-ma | 100% | 100% | |
| UP | code sherborn-ma ch.240 checked 2 hours ago |
100% | 100% | |
| UP | code sherborn-ma map | 100% | 100% | |
| UP | code sherborn-ma map data | 100% | 100% | |
| UP | code spencer-ma | 100% | 100% | |
| UP | code spencer-ma map | 100% | 100% | |
| UP | code spencer-ma map data | 100% | 100% | |
| UP | code spencer-ma subdivision checked 2 hours ago |
100% | 100% | |
| UP | code spencer-ma zoning checked 2 hours ago |
100% | 100% | |
| UP | code us-ma | 100% | 100% | |
| UP | code us-me | 100% | 100% |